Returns
Every filed return on the register. Filter, then open any return on lobbying.ie to read it in full.
Filed returns
17,131
match these filters
| Period | Registrant | Policy area | Subject, as filed | Officials named | Link |
|---|---|---|---|---|---|
| May–Aug 2026 | Age & Opportunity | Justice and Equality | Pre-budget Submission (for 2027 Budget) (Public policy or programme) | 15 | On lobbying.ie |
| May–Aug 2026 | Community Workers' Limited | Community | CWI and AIEB Pre budget submission emailed to a range of TDs and Civil servants (Public policy or programme) | 15 | On lobbying.ie |
| May–Aug 2026 | Ennis Chamber of Commerce | Economic Development and Industry | To request that Ennis be actively promoted as a base for investment in new industry to facilitate the creation of local jobs. (Public policy or programme) | 3 | On lobbying.ie |
| May–Aug 2026 | Community Workers' Limited | Community | Online Meeting between Community Work Ireland and the All Ireland Endorsement Body for Community Work Education and Training representatives and Minister Jerry Buttimer and his staff member Michelle (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Ennis Chamber of Commerce | Energy and Natural Resources | Lobbied locally elected (Co Clare) government TDs to accelerate the drive towards development of offshore wind energy off west coast of County Clare, linked to development of supporting infrastructure on the Shannon… (Public policy or programme) | 3 | On lobbying.ie |
| May–Aug 2026 | mytaxi network Ireland (trading as FREE NOW) | Transport | Email in relation to Freenow by Lyft's acquisition of Lynk and Swift (Public policy or programme) | 53 | On lobbying.ie |
| May–Aug 2026 | Ennis Chamber of Commerce | Transport | To continue to lobby for timely delivery train station/stop at Crusheen County Clare on the Ennis to Galway route. And to continue to lobby for the delivery of a rail spur to Shannon Airport to branch off main Ennis to… (Public policy or programme) | 3 | On lobbying.ie |
| May–Aug 2026 | Ennis Chamber of Commerce | Housing | Contacted local TDS re: timely upgrade to Clareabbey Wastewater treatment plant (currently at capacity) to facilitate delivery of 500+ housing units included in current Clare County Development Plan (2023 - 2029) (Zoning or development) | 3 | On lobbying.ie |
| May–Aug 2026 | DOCHAS - THE IRISH ASSOCIATION OF NON- GOVERNMENTAL DEVELOPMENT ORGANISATIONS | EU Affairs | Dochas' EU Presidency Priorities (Public policy or programme) | 20 | On lobbying.ie |
| May–Aug 2026 | mytaxi network Ireland (trading as FREE NOW) | Transport | Invitation to attend Freenow by Lyft's roundtable event on the future taxi industry. (Public policy or programme) | 27 | On lobbying.ie |
| May–Aug 2026 | mytaxi network Ireland (trading as FREE NOW) | Transport | Request to discuss the challenges facing Ireland's taxi sector and to share its perspectives on the future introduction of connected and autonomous vehicles. (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | mytaxi network Ireland (trading as FREE NOW) | Transport | Correspondance to highlight ongoing challenges in rural taxi provision and the operation of the Local Area Hackney licence. (Public policy or programme) | 2 | On lobbying.ie |
| May–Aug 2026 | Shine | Health | Request to support Shine's service and supports (Matters involving public funds) | 2 | On lobbying.ie |
| May–Aug 2026 | DCC Energy plc | Budgetary matters | HVO Taxation: DCC Energy circulated its Pre-Budget Submission ahead of Budget 2027, setting out a targeted fiscal measure to support the decarbonisation of Ireland’s heavy goods vehicle (HGV) fleet. (Public policy or programme) | 45 | On lobbying.ie |
| May–Aug 2026 | Scouting Ireland | EU Affairs | Scouting Ireland engaged with Minister Byrne by email regarding Ireland’s EU Presidency and sought to ensure that Scouting Ireland Groups could play an active role in relevant activities and events taking place across… (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Transport | British Irish Chamber of Commerce Cork Summer Dinner (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Transport | British Irish Chamber of Commerce Cork Summer Dinner (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Blockchain Ireland Collectives CLG | Finance | Invitation to Minister of State at the Department of Finance to speak at a public event (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Trade | Restoration of Cork to Belfast Airlink (Matters involving public funds) | 3 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Tourism | Restoration of Cork to Belfast Airlink (Matters involving public funds) | 3 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Tourism | Restoration of Cork to Belfast Airlink (Public policy or programme) | 3 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Trade | Restoration of Cork to Belfast Airlink (Public policy or programme) | 3 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Transport | Restoration of Cork to Belfast Airlink (Matters involving public funds) | 3 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Transport | Restoration of Cork to Belfast Airlink (Public policy or programme) | 3 | On lobbying.ie |
| May–Aug 2026 | Vanguard Group (Ireland) Limited | Economic Development and Industry | First annual roundtable on investments — a commitment under the Funds Sector 2030 Review — to deepen engagement between the Departments and the funds & asset management industry, and to take stock of opportunities and… (Public policy or programme) | 4 | On lobbying.ie |
| May–Aug 2026 | DOCHAS - THE IRISH ASSOCIATION OF NON- GOVERNMENTAL DEVELOPMENT ORGANISATIONS | Foreign Affairs | Launch of Dochas' 2027 Pre-Budget Submission - Ireland as a Model Power (Public policy or programme) | 5 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Transport | Transport priorities for Cork businesses (Matters involving public funds) | 2 | On lobbying.ie |
| May–Aug 2026 | Vintners' Federation of Ireland | Finance | Budget 2027 (Matters involving public funds) | 116 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Transport | Transport priorities for Cork businesses (Public policy or programme) | 2 | On lobbying.ie |
| May–Aug 2026 | Concern Worldwide | Foreign Affairs | Joint letter through Generation Nutrition to Minister Richmond to request nutrition is systematically integrated across the development and humanitarian agenda during Ireland's Presidency of the Council of the EU. The… (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Analog Devices | Economic Development and Industry | Analog Devices Strategic Operations in Ireland (Public policy or programme) | 5 | On lobbying.ie |
| May–Aug 2026 | Jack and Jill Children's Foundation | Children and Youth Affairs | Jack and Jill contacted Government Ministers and representatives to highlight delays and duplication within the Garda Vetting process for healthcare professionals. We outlined how lengthy processing times and repeated… (Public policy or programme) | 46 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Housing | EirGrid Group Strategy Launch 2026 (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Housing | EirGrid Group Strategy Launch 2026 (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Economic Development and Industry | EirGrid Group Strategy Launch 2026 (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Economic Development and Industry | EirGrid Group Strategy Launch 2026 (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Energy and Natural Resources | EirGrid Group Strategy Launch 2026 (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Energy and Natural Resources | EirGrid Group Strategy Launch 2026 (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Muscular Dystrophy Society of Ireland GLC | Health | Review Long-Term Illness Scheme (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | LGBT Support and Advocacy Network Ireland CLG | Budgetary matters | Funding Inclusive Futures, LGBTQI+ Pre-Budget Submission (Matters involving public funds) | 48 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Energy and Natural Resources | King's Birthday Party 2026 (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Tourism | King's Birthday Party 2026 (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Trade | King's Birthday Party 2026 (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Foreign Affairs | King's Birthday Party 2026 (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Muscular Dystrophy Society of Ireland GLC | Health | Improvement of the process for all rare condition and neuromuscular drug reimbursement applications (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Veon Limited | Agriculture | To arrange a field visit to see the effects of wider ESB corridors and replanting of forests post Storm Ewoyn. (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2026 | Law Society of Ireland | Justice and Equality | Discussion of issues surrounding the proposed reforms of criminal legal aid. (Public policy or programme) | 96 | On lobbying.ie |
| May–Aug 2026 | Deposit Return Scheme Ireland CLG | Environment | Provide an update on Deposit Return Scheme success to date and future ambitions (Public policy or programme) | 3 | On lobbying.ie |
| May–Aug 2026 | Pavee Point Traveller & Roma Centre | Health | Traveller & Roma Mental Health (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Nursing Homes Ireland | Health | NHI met with Minister O'Donnell in August to discuss NHI's Pre Budget Submission, MAR specifically – 2026 increases, 50/50 Permits, State Aid Complaint Program for Government commitments (Matters involving public funds) | 1 | On lobbying.ie |
Policy areas in these returns
| Public policy area | Filed returns | Share | Relative to the largest |
|---|---|---|---|
| Health | 2,734 | 16.0% | |
| Economic Development and Industry | 1,570 | 9.2% | |
| Agriculture | 1,302 | 7.6% | |
| Finance | 887 | 5.2% | |
| Justice and Equality | 876 | 5.1% | |
| Education and Training | 800 | 4.7% | |
| Transport | 690 | 4.0% | |
| Environment | 663 | 3.9% | |
| Budgetary matters | 634 | 3.7% | |
| Housing | 634 | 3.7% | |
| EU Affairs | 607 | 3.5% | |
| Community | 561 | 3.3% | |
| Banking and Financial Institutions | 534 | 3.1% | |
| Children and Youth Affairs | 482 | 2.8% | |
| Employment | 441 | 2.6% | |
| Energy and Natural Resources | 431 | 2.5% | |
| Sports and Recreation | 426 | 2.5% | |
| Trade | 322 | 1.9% | |
| Communications | 310 | 1.8% | |
| Public Expenditure and Reform | 295 | 1.7% | |
| Foreign Affairs | 264 | 1.5% | |
| Development and Zoning | 244 | 1.4% | |
| Local Government | 242 | 1.4% | |
| Tourism | 239 | 1.4% | |
| Taxation | 231 | 1.3% | |
| Social Protection | 201 | 1.2% | |
| Heritage | 132 | 0.8% | |
| Marine | 127 | 0.7% | |
| Food | 111 | 0.6% | |
| Arts | 92 | 0.5% | |
| Gaeltacht | 32 | 0.2% | |
| Defence | 17 | 0.1% |