Returns
Every filed return on the register. Filter, then open any return on lobbying.ie to read it in full.
Showing returns filed by National Youth Council of Ireland .
Filed returns
360
match these filters
| Period | Registrant | Policy area | Subject, as filed | Officials named | Link |
|---|---|---|---|---|---|
| Sep–Dec 2016 | National Youth Council of Ireland | Employment | Discussion on issues relation to social protection policy as it impacts on young people, also discussion on youth guarantee (Public policy or programme) | 2 | On lobbying.ie |
| Sep–Dec 2016 | National Youth Council of Ireland | Social Protection | Request to submit Parliamentary questions on our behalf in relation to Social Protection policy (Public policy or programme) | 1 | On lobbying.ie |
| Sep–Dec 2016 | National Youth Council of Ireland | Budgetary matters | Raise concern re decision of Government to award a lower rate of social welfare increase to young people under 26 years in Budget 2016 (Public policy or programme) | 16 | On lobbying.ie |
| Sep–Dec 2016 | National Youth Council of Ireland | Budgetary matters | Discussion on NYCI Pre-Budget Submission-Meeting with Chair of Oireachtas Committee on Children and Youth Affairs (Matters involving public funds) | 1 | On lobbying.ie |
| Sep–Dec 2016 | National Youth Council of Ireland | Budgetary matters | Discussion on NYCI Pre-Budget Submission-Meeting with Spokesperson on Children and Youth Affairs (Matters involving public funds) | 1 | On lobbying.ie |
| Sep–Dec 2016 | National Youth Council of Ireland | Budgetary matters | Discussion on NYCI Pre-Budget Submission-Meeting with Spokesperson on Children and Youth Affairs (Matters involving public funds) | 1 | On lobbying.ie |
| Sep–Dec 2016 | National Youth Council of Ireland | Budgetary matters | Discussion on priorities for Budget 2017 (Matters involving public funds) | 2 | On lobbying.ie |
| Sep–Dec 2016 | National Youth Council of Ireland | Children and Youth Affairs | Letter to Minister Zappone concerning investment in youth work in the upcoming Budget and implementation of the National Youth Strategy (Matters involving public funds) | 1 | On lobbying.ie |
| Sep–Dec 2016 | National Youth Council of Ireland | Employment | Measures to support quality employment for young people, address youth unemployment and address sub-minima rates of minimum wage which impacts on young people (Public policy or programme) | 5 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission 2017 (Matters involving public funds) | 2 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission 2017 (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission 2017 (Matters involving public funds) | 4 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre Budget Submission 2017 (Matters involving public funds) | 2 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission 2017 (Matters involving public funds) | 3 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission (Matters involving public funds) | 10 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission (Matters involving public funds) | 10 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission 2017 (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission 2017 (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission 2017 (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission 2017 (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission 2017 (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission, 2017 (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission 2017 (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission 2017 (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission 2017 (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission 2017 (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission 2017 (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission 2017 (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Budgetary matters | NYCI Pre-Budget Submission 2017 (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Children and Youth Affairs | NYCI Pre-Budget Submission (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Children and Youth Affairs | NYCI Pre-Budget Submission (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Children and Youth Affairs | NYCI Pre-Budget Submission (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Children and Youth Affairs | NYCI Pre-Budget Submission (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Children and Youth Affairs | NYCI Pre-Budget Submission (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Children and Youth Affairs | NYCI Pre-Budget Submission (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Children and Youth Affairs | NYCI Pre-Budget Submission (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Children and Youth Affairs | NYCI Pre Budget Submission 2017 (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Children and Youth Affairs | NYCI Pre-Budget Submission (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Employment | Communication with Marian Harkin, MEP re questions to EU Commission on Youth Guarantee (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Employment | Request to submit parliamentary questions on youth employment issues (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Foreign Affairs | Emigrant Voting Rights (Legislation) | 1 | On lobbying.ie |
| May–Aug 2016 | National Youth Council of Ireland | Children and Youth Affairs | Discussion on extending voting rights to young people aged 16 and 17 years (Legislation) | 1 | On lobbying.ie |
| Jan–Apr 2016 | National Youth Council of Ireland | Children and Youth Affairs | To request meeting to discuss youth work policy (Public policy or programme) | 1 | On lobbying.ie |
| Jan–Apr 2016 | National Youth Council of Ireland | Social Protection | Request to submit parliamentary questions on number of employment and social welfare issues (Public policy or programme) | 1 | On lobbying.ie |
| Jan–Apr 2016 | National Youth Council of Ireland | Social Protection | Meeting with Department of Social Protection concerning public policy on jobbridge, youth guarantee, welfare rates for young people (Public policy or programme) | 2 | On lobbying.ie |
Policy areas in these returns
| Public policy area | Filed returns | Share | Relative to the largest |
|---|---|---|---|
| Children and Youth Affairs | 142 | 39.4% | |
| Budgetary matters | 41 | 11.4% | |
| Employment | 36 | 10.0% | |
| Social Protection | 26 | 7.2% | |
| Health | 19 | 5.3% | |
| Justice and Equality | 16 | 4.4% | |
| Housing | 15 | 4.2% | |
| Education and Training | 13 | 3.6% | |
| Local Government | 12 | 3.3% | |
| EU Affairs | 7 | 1.9% | |
| Transport | 7 | 1.9% | |
| Arts | 6 | 1.7% | |
| Community | 5 | 1.4% | |
| Finance | 4 | 1.1% | |
| Foreign Affairs | 4 | 1.1% | |
| Economic Development and Industry | 3 | 0.8% | |
| Development and Zoning | 2 | 0.6% | |
| Communications | 1 | 0.3% | |
| Environment | 1 | 0.3% |