Returns
Every filed return on the register. Filter, then open any return on lobbying.ie to read it in full.
Filed returns
28,896
match these filters
| Period | Registrant | Policy area | Subject, as filed | Officials named | Link |
|---|---|---|---|---|---|
| May–Aug 2026 | Irish League of Credit Unions | Agriculture | Meeting with Minister Heydon and his officials on how credit unions can help access to finance and key issues impacting the agriculture sector (Public policy or programme) | 2 | On lobbying.ie |
| May–Aug 2026 | Teiripe Pobail Éireann CLG | Health | Coru - Standards and Criteria for Counsellors and Psychotherapists by the Counsellors and Psychotherapists Registration Board (Legislation) | 1 | On lobbying.ie |
| May–Aug 2026 | Arthur Cox LLP | Trade | Raising concerns regarding proposing amendments to and seeking engagement on Section 279 of the Companies Act 2014 relating to the use of U.S. GAAP by certain Irish-incorporated companies (Legislation) | 1 | On lobbying.ie |
| May–Aug 2026 | Irish League of Credit Unions | Budgetary matters | Irish League of Credit unions Pre-budget submission (Public policy or programme) | 15 | On lobbying.ie |
| May–Aug 2026 | Mullingar Chamber Of Commerce | Employment | Attendance by Minister Peter Burke at the Mullingar Chamber Regional Meeting at Tullynally Castle on 5 June 2026. Minister Burke addressed attendees on issues relating to local employment, continued Government funding… (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | BlackRock Asset Management Ireland Limited | Finance | Capital markets reform (Public policy or programme) | 2 | On lobbying.ie |
| May–Aug 2026 | Takeda Products Ireland | Health | Engagements on life-sciences policy, innovation and competitiveness in Ireland and Europe (Public policy or programme) | 12 | On lobbying.ie |
| May–Aug 2026 | Gas Networks Ireland | Energy and Natural Resources | Discussed the need for operational supports for biomethane. (Legislation) | 1 | On lobbying.ie |
| May–Aug 2026 | Irish Venture Capital Association | Economic Development and Industry | Engagement with Ministers, TDs and officials regarding the IVCA Pre-Budget Submission 2027. Discussions focused on mobilising Irish pension savings and institutional capital into Irish venture capital and growth equity… (Public policy or programme) | 16 | On lobbying.ie |
| May–Aug 2026 | Respond | Housing | Construction specific funding model for AHBs. A cost recovery for CAS/CLSS units. Addressing gearing for AHB's. CALF Funding. CREL Funding and cost rental viability. Funding of communal and community facilities.… (Matters involving public funds) | 71 | On lobbying.ie |
| May–Aug 2026 | Novartis Ireland Limited | Health | Valuing Innovation & Advanced Cancer Therapy - policy and access (Public policy or programme) | 27 | On lobbying.ie |
| May–Aug 2026 | Opportunity Green | Environment | Invite to attend a roundtable in the European Parliament on EU Emission Trading Scheme Directive (Legislation) | 10 | On lobbying.ie |
| May–Aug 2026 | Threshold | Housing | Housing and Residential Tenancies (Miscellaneous Provisions) Bill 2026 (Legislation) | 11 | On lobbying.ie |
| May–Aug 2026 | Rockwood Consulting ULC | Transport | Shared mobility (Matters involving public funds) | 10 | On lobbying.ie |
| May–Aug 2026 | VISION HOLDINGS LIMITED | Economic Development and Industry | Briefing lunch with Minister Chambers as guest speaker (Public policy or programme) | 2 | On lobbying.ie |
| May–Aug 2026 | DBI Advisory & Services Company Limited By Guarantee | Economic Development and Industry | Digital Advertising (Public policy or programme) | 19 | On lobbying.ie |
| May–Aug 2026 | Green Energy Storage Ireland Ltd | Energy and Natural Resources | Invite sent to Minister Darragh O'Brien to speak at the Energy Storage Ireland annual conference (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Vulcan Consulting Limited | Agriculture | Irish Horseracing Industry Act 1994 (Legislation) | 2 | On lobbying.ie |
| May–Aug 2026 | DBI Advisory & Services Company Limited By Guarantee | Public Expenditure and Reform | AI Procurement (Matters involving public funds) | 3 | On lobbying.ie |
| May–Aug 2026 | DBI Advisory & Services Company Limited By Guarantee | Finance | Support for Digital Business (Matters involving public funds) | 15 | On lobbying.ie |
| May–Aug 2026 | Threshold | Budgetary matters | Pre-Budget submission. (Matters involving public funds) | 14 | On lobbying.ie |
| May–Aug 2026 | DBI Advisory & Services Company Limited By Guarantee | Public Expenditure and Reform | Regulation of AI Bill (Legislation) | 24 | On lobbying.ie |
| May–Aug 2026 | DBI Advisory & Services Company Limited By Guarantee | EU Affairs | Revised of EU Cybersecurity Act (Legislation) | 3 | On lobbying.ie |
| May–Aug 2026 | Threshold | Housing | Threshold Conference (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Threshold | Housing | Event invitation (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Age & Opportunity | Justice and Equality | Pre-budget Submission (for 2027 Budget) (Public policy or programme) | 15 | On lobbying.ie |
| May–Aug 2026 | Threshold | Housing | Meeting with the Minister for Housing (Public policy or programme) | 3 | On lobbying.ie |
| May–Aug 2026 | Law Society of Ireland | Taxation | Law Society submission to the Department of Finance on Pillar Two Side by Side Package (Legislation) | 1 | On lobbying.ie |
| May–Aug 2026 | Community Workers' Limited | Community | CWI and AIEB Pre budget submission emailed to a range of TDs and Civil servants (Public policy or programme) | 15 | On lobbying.ie |
| May–Aug 2026 | Law Society of Ireland | Justice and Equality | Law Society's reply to the Public consultation on reform of limited partnership framework (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Law Society of Ireland | Taxation | Law Society submission to the Department of Finance on Ireland's taxation regime for capital contribution (Legislation) | 1 | On lobbying.ie |
| May–Aug 2026 | Law Society of Ireland | Justice and Equality | Urging of legislation to transpose EU initiatives/directives into national law (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Law Society of Ireland | Taxation | Law Society submission to the Department of Finance on Ireland's taxation regime for interest (Legislation) | 1 | On lobbying.ie |
| May–Aug 2026 | mytaxi network Ireland (trading as FREE NOW) | Transport | Email in relation to Freenow by Lyft's acquisition of Lynk and Swift (Public policy or programme) | 53 | On lobbying.ie |
| May–Aug 2026 | Law Society of Ireland | Justice and Equality | Law Society submission to the Department of Justice on statute of limitations and limitation periods for causes of action (Legislation) | 2 | On lobbying.ie |
| May–Aug 2026 | Institute of Professional Auctioneers and Valuers | Housing | To discuss the ongoing challenges facing the Irish housing market (Legislation) | 3 | On lobbying.ie |
| May–Aug 2026 | Dignity4Patients | Justice and Equality | Scoping Exercise for Commission of Investigation into convicted sexual offender Michael Shine (Public policy or programme) | 8 | On lobbying.ie |
| May–Aug 2026 | DOCHAS - THE IRISH ASSOCIATION OF NON- GOVERNMENTAL DEVELOPMENT ORGANISATIONS | EU Affairs | Dochas' EU Presidency Priorities (Public policy or programme) | 20 | On lobbying.ie |
| May–Aug 2026 | Law Society of Ireland | Finance | Law Society Pre-Budget Technical Tax Submission to the Department of Finance (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | County Wexford Chamber of Industry and Commerce CLG | Economic Development and Industry | Engagement with the Minister for Health on the need to expand primary care capacity in County Wexford to keep pace with sustained population growth, new housing delivery and ongoing economic development. (Public policy or programme) | 10 | On lobbying.ie |
| May–Aug 2026 | County Wexford Chamber of Industry and Commerce CLG | Community | Engagement highlighting increasing difficulty for residents in accessing GP, dental and community healthcare services, particularly in North Wexford, where limited local availability is leading some people to travel to… (Public policy or programme) | 10 | On lobbying.ie |
| May–Aug 2026 | Ennis Chamber of Commerce | Justice and Equality | Ennis Chamber invited Minister for Justice Jim O'Callaghan TD as guest at Ennis Chamber President's lunch - members met with Minister to discuss local policing matters including concerns around anti-social behaviour in… (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | DCC Energy plc | Budgetary matters | HVO Taxation: DCC Energy circulated its Pre-Budget Submission ahead of Budget 2027, setting out a targeted fiscal measure to support the decarbonisation of Ireland’s heavy goods vehicle (HGV) fleet. (Public policy or programme) | 45 | On lobbying.ie |
| May–Aug 2026 | Simon Communities of Ireland | Social Protection | Consultation Process for the Department of Social Protection Public Sector Duty Assessment and Action Plan (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Simon Communities of Ireland | Budgetary matters | Department of Social Protection Pre-Budget Submission (Matters involving public funds) | 1 | On lobbying.ie |
| May–Aug 2026 | Simon Communities of Ireland | Public Expenditure and Reform | Consultation on the Government Digital Wallet (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Trade | Restoration of Cork to Belfast Airlink (Matters involving public funds) | 3 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Tourism | Restoration of Cork to Belfast Airlink (Matters involving public funds) | 3 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Tourism | Restoration of Cork to Belfast Airlink (Public policy or programme) | 3 | On lobbying.ie |
| May–Aug 2026 | Cork Chamber | Trade | Restoration of Cork to Belfast Airlink (Public policy or programme) | 3 | On lobbying.ie |
Policy areas in these returns
| Public policy area | Filed returns | Share | Relative to the largest |
|---|---|---|---|
| Health | 3,809 | 13.2% | |
| Agriculture | 2,517 | 8.7% | |
| Economic Development and Industry | 2,177 | 7.5% | |
| Justice and Equality | 1,946 | 6.7% | |
| Education and Training | 1,659 | 5.7% | |
| Housing | 1,593 | 5.5% | |
| Environment | 1,303 | 4.5% | |
| Finance | 1,293 | 4.5% | |
| Energy and Natural Resources | 1,213 | 4.2% | |
| Children and Youth Affairs | 1,184 | 4.1% | |
| Budgetary matters | 1,179 | 4.1% | |
| Transport | 1,098 | 3.8% | |
| Taxation | 760 | 2.6% | |
| Employment | 738 | 2.6% | |
| EU Affairs | 707 | 2.4% | |
| Social Protection | 626 | 2.2% | |
| Communications | 580 | 2.0% | |
| Community | 568 | 2.0% | |
| Foreign Affairs | 527 | 1.8% | |
| Banking and Financial Institutions | 454 | 1.6% | |
| Trade | 445 | 1.5% | |
| Tourism | 439 | 1.5% | |
| Public Expenditure and Reform | 413 | 1.4% | |
| Development and Zoning | 292 | 1.0% | |
| Local Government | 257 | 0.9% | |
| Marine | 246 | 0.9% | |
| Arts | 242 | 0.8% | |
| Sports and Recreation | 237 | 0.8% | |
| Food | 203 | 0.7% | |
| Heritage | 140 | 0.5% | |
| Defence | 30 | 0.1% | |
| Gaeltacht | 21 | 0.1% |