Returns
Every filed return on the register. Filter, then open any return on lobbying.ie to read it in full.
Showing returns filed by Statkraft Ireland Limited naming Simon Coveney .
Filed returns
6
match these filters
| Period | Registrant | Policy area | Subject, as filed | Officials named | Link |
|---|---|---|---|---|---|
| Sep–Dec 2019 | Statkraft Ireland Limited | Energy and Natural Resources | A meeting to emphasise the urgency to put marine legislation in place to enable the development of offshore wind farm in Ireland (Legislation) | 1 | On lobbying.ie |
| Sep–Dec 2017 | Statkraft Ireland Limited | Energy and Natural Resources | Providing information on the Interconnector Project - "Greenlink" (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2017 | Statkraft Ireland Limited | Energy and Natural Resources | Providing information on the Interconnector Project - "Greenlink". (Public policy or programme) | 1 | On lobbying.ie |
| Jan–Apr 2017 | Statkraft Ireland Limited | Energy and Natural Resources | Discussion on the future of wind development (Public policy or programme) | 1 | On lobbying.ie |
| Sep–Dec 2016 | Statkraft Ireland Limited | Energy and Natural Resources | Follow up Letter to Minister Simon Coveney (Public policy or programme) | 1 | On lobbying.ie |
| Sep–Dec 2016 | Statkraft Ireland Limited | Energy and Natural Resources | Letters requesting a meeting with Minister Denis Naughten & Minister Simon Coveney (Public policy or programme) | 2 | On lobbying.ie |
Policy areas in these returns
| Public policy area | Filed returns | Share | Relative to the largest |
|---|---|---|---|
| Energy and Natural Resources | 6 | 100.0% |