Returns
Every filed return on the register. Filter, then open any return on lobbying.ie to read it in full.
Showing returns naming Pauline O'Reilly .
Filed returns
824
match these filters
| Period | Registrant | Policy area | Subject, as filed | Officials named | Link |
|---|---|---|---|---|---|
| Jan–Apr 2022 | Irish Second-Level Students' Union (ISSU) | Education and Training | Spoke to Green Party Senator Pauline O’Reilly at the NWCI Rally (Public policy or programme) | 1 | On lobbying.ie |
| Jan–Apr 2022 | Irish Council for Civil Liberties | Justice and Equality | Citizens’ Assembly on Gender Equality (Public policy or programme) | 13 | On lobbying.ie |
| Jan–Apr 2022 | Irish Green Building Council | Environment | Sending a copy of IGBC's recommendations to decarbonise Ireland's built environment across the whole life cycle (Public policy or programme) | 27 | On lobbying.ie |
| Jan–Apr 2022 | Galway Chamber | Economic Development and Industry | PorterShed Bowling Green Launch (Matters involving public funds) | 4 | On lobbying.ie |
| Jan–Apr 2022 | SSE plc | Energy and Natural Resources | Providing an update/ briefing re developing a Hydrogen manufacturing facility in Galway (Zoning or development) | 5 | On lobbying.ie |
| Jan–Apr 2022 | Instinctif Partners Public Affairs Ireland | Energy and Natural Resources | Invitation to meet with Gabriel D'Arcy, Chair of EnergyCloud, to discuss how EnergyCloud can use some of Ireland's surplus renewable energy, which would otherwise be wasted, to help tackle fuel poverty (Public policy or programme) | 34 | On lobbying.ie |
| Jan–Apr 2022 | Ability West | Finance | Correspondence to DPOs re Once-off Bonus Payment (€1,000) to Frontline Healthcare Workers (Matters involving public funds) | 19 | On lobbying.ie |
| Jan–Apr 2022 | The Alzheimer Society of Ireland | Health | AV Room event to brief members of the Oireachtas on the issue of brain health (Public policy or programme) | 61 | On lobbying.ie |
| Jan–Apr 2022 | mytaxi network Ireland (trading as FREE NOW) | Transport | Invitation to attend EV Roadshows hosted by FREE NOW (Public policy or programme) | 139 | On lobbying.ie |
| Jan–Apr 2022 | Irish League of Credit Unions | Finance | To Lobby for the League's policy objectives as set out in our Policy Objectives 2022 document (Legislation) | 16 | On lobbying.ie |
| Jan–Apr 2022 | Gerard Howlin | Finance | To lobby for the policy objectives of ILCU as set out in its document Lobbying Priorities 2022 and its detailed policy documents on funding for social housing, lending to SMEs and provision of micro-credit. To lobby for… (Public policy or programme) | 16 | On lobbying.ie |
| Jan–Apr 2022 | National Women's Council of Ireland | Health | Three year Review of the operation of the Health (Termination of Pregnancy) Act (Public policy or programme) | 12 | On lobbying.ie |
| Jan–Apr 2022 | Grant Thornton | Economic Development and Industry | Galway Chamber - PorterShed Bowling Green Launch (re: Aengus Burns in capacity as President of Galway Chamber only) (Matters involving public funds) | 4 | On lobbying.ie |
| Jan–Apr 2022 | Instinctif Partners Public Affairs Ireland | Agriculture | Invitation to brief members of the Joint Oireachtas Committee on Agriculture in relation to dog welfare issues (Public policy or programme) | 18 | On lobbying.ie |
| Jan–Apr 2022 | Friends of the Earth | Environment | Work Plan of the Joint Oireachtas Committee on Climate Action (Public policy or programme) | 6 | On lobbying.ie |
| Jan–Apr 2022 | Technological Universities Association | Education and Training | HEA legislation (Legislation) | 14 | On lobbying.ie |
| Jan–Apr 2022 | Devenish | Agriculture | The Joint Committee on Agriculture, Food and the Marine and the Joint Committee on Environment and Climate Action invited Richard Kennedy, CEO, to attend "a Joint Joint Committee" virtual meeting on 31st March on the… (Public policy or programme) | 26 | On lobbying.ie |
| Jan–Apr 2022 | ActionAid Ireland | Foreign Affairs | Invitations sent by email to the Foreign Affairs Committee Deputies and Senators, to the Gender Equality Committee Deputies and Senators and to members of the Oireachtas Women’s Caucus to join the online launch of… (Public policy or programme) | 28 | On lobbying.ie |
| Jan–Apr 2022 | Wind Energy Ireland | Energy and Natural Resources | SuperGrid (Public policy or programme) | 28 | On lobbying.ie |
| Jan–Apr 2022 | Wind Energy Ireland | Environment | Planning reform (Public policy or programme) | 16 | On lobbying.ie |
| Jan–Apr 2022 | Wind Energy Ireland | Economic Development and Industry | Development of an industrial strategy for renewable energy (Public policy or programme) | 26 | On lobbying.ie |
| Jan–Apr 2022 | Irish Self Catering Federation | Local Government | Eco system for Self Catering in Ireland (Zoning or development) | 221 | On lobbying.ie |
| Jan–Apr 2022 | Wind Energy Ireland | Energy and Natural Resources | Development of the electricity grid (Public policy or programme) | 14 | On lobbying.ie |
| Jan–Apr 2022 | Wind Energy Ireland | Budgetary matters | Budget 2023 (Matters involving public funds) | 20 | On lobbying.ie |
| Jan–Apr 2022 | Wind Energy Ireland | Energy and Natural Resources | Green Hydrogen (Public policy or programme) | 22 | On lobbying.ie |
| Jan–Apr 2022 | Wind Energy Ireland | Energy and Natural Resources | Cost of renewable electricity (Public policy or programme) | 30 | On lobbying.ie |
| Jan–Apr 2022 | Huhtamaki Cup Print Ltd. | Environment | Circular Economy, Waste Management (Amendment) and Minerals Development (Amendment) Bill 2022 (Legislation) | 26 | On lobbying.ie |
| Jan–Apr 2022 | The Union of Retail ,Bar and Administrative Workers | Employment | Seeking support from all TDs and Senators urging Tesco to engage with Mandate on outsourcing employment (Public policy or programme) | 225 | On lobbying.ie |
| Jan–Apr 2022 | Pinnacle Public Affairs Ltd | Environment | Green Energy and Circular Economy (Public policy or programme) | 14 | On lobbying.ie |
| Jan–Apr 2022 | Friends of the Earth | Energy and Natural Resources | Carbon Budget Programme (Public policy or programme) | 74 | On lobbying.ie |
| Jan–Apr 2022 | Premier Lotteries Ireland Designated Activity Company | Public Expenditure and Reform | Briefing on the operation of the National Lottery and the allocation of Good Causes funding (Public policy or programme) | 227 | On lobbying.ie |
| Jan–Apr 2022 | Youth Work Ireland | Children and Youth Affairs | Briefing for all Oireachtas members on our work with an emphasis on constituecnies with members, flyer with 3 "asks" distributed on RSE Curriculum change, youth work funding and Youth Mental Health (Public policy or programme) | 70 | On lobbying.ie |
| Jan–Apr 2022 | Heneghan PR | Energy and Natural Resources | Providing an update/briefing re developing Hydrogen manufacturing facility in Galway (Zoning or development) | 5 | On lobbying.ie |
| Jan–Apr 2022 | Galway Harbour Company | Development and Zoning | Proposed new Port and development of inner dock land (Zoning or development) | 11 | On lobbying.ie |
| Jan–Apr 2022 | Fennell Public Affairs Limited | Energy and Natural Resources | Legislative and policy initiatives to implement Climate Action Plan and Programme for Government measures on renewable energy (Public policy or programme) | 223 | On lobbying.ie |
| Jan–Apr 2022 | CHILDREN'S RIGHTS ALLIANCE - REPUBLIC OF IRELAND LIMITED | Education and Training | Alternative Education (Public policy or programme) | 15 | On lobbying.ie |
| Jan–Apr 2022 | CHILDREN'S RIGHTS ALLIANCE - REPUBLIC OF IRELAND LIMITED | Children and Youth Affairs | Advocacy on Children's Rights Alliance Report Card 2022 (Public policy or programme) | 22 | On lobbying.ie |
| Jan–Apr 2022 | MKC Communications | Environment | Circular Economy, Waste Management (Amendment) and Minerals Development (Amendment) Bill 2022 (Legislation) | 14 | On lobbying.ie |
| Jan–Apr 2022 | MKC Communications | Environment | Circular Economy, Waste Management (Amendment) and Minerals Development (Amendment) Bill 2022 (‘the Bill’) (Legislation) | 12 | On lobbying.ie |
| Jan–Apr 2022 | One Family | Justice and Equality | Gender Equality (Legislation) | 13 | On lobbying.ie |
| Jan–Apr 2022 | Chambers Ireland | Environment | Carbon Budgeting (Public policy or programme) | 13 | On lobbying.ie |
| Jan–Apr 2022 | Friends of the Earth | Education and Training | Higher Education Authority Bill (Legislation) | 12 | On lobbying.ie |
| Jan–Apr 2022 | Friends of the Earth | Energy and Natural Resources | National Retrofit Plan (Public policy or programme) | 19 | On lobbying.ie |
| Jan–Apr 2022 | Family Carers Ireland | Children and Youth Affairs | Inclusion of young carers in government policy (Public policy or programme) | 11 | On lobbying.ie |
| Jan–Apr 2022 | Insight Consultants | Agriculture | To introduce new technologies available to combat farm emissions to the Environment and Climate Action and Agriculture Committees in Leinster House (Matters involving public funds) | 26 | On lobbying.ie |
| Jan–Apr 2022 | Irish Family Planning Association | Health | National and international policy on sexual and reproductive health and rights (SRHR) (Public policy or programme) | 36 | On lobbying.ie |
| Jan–Apr 2022 | Instinctif Partners Public Affairs Ireland | Environment | Letter to members of the Oireachtas Commmitee on Environment and Climate Action re the draft National Food Waste Prevention Roadmap (Public policy or programme) | 14 | On lobbying.ie |
| Jan–Apr 2022 | Hume Brophy | Environment | The circular economy for polyethylene terephthalate (PET) in Ireland (Public policy or programme) | 14 | On lobbying.ie |
| Jan–Apr 2022 | The Irish Farmers' Association - IFA | Agriculture | Draft River Basin Management Plan for Ireland 2022-2027 (RBMP) (Public policy or programme) | 27 | On lobbying.ie |
| Jan–Apr 2022 | The Irish Farmers' Association - IFA | EU Affairs | Public Meeting with European Commissioner Mairead McGuinness (Public policy or programme) | 60 | On lobbying.ie |
Policy areas in these returns
| Public policy area | Filed returns | Share | Relative to the largest |
|---|---|---|---|
| Health | 105 | 12.7% | |
| Education and Training | 98 | 11.9% | |
| Agriculture | 92 | 11.2% | |
| Environment | 90 | 10.9% | |
| Energy and Natural Resources | 83 | 10.1% | |
| Justice and Equality | 49 | 5.9% | |
| Foreign Affairs | 36 | 4.4% | |
| EU Affairs | 33 | 4.0% | |
| Finance | 31 | 3.8% | |
| Children and Youth Affairs | 25 | 3.0% | |
| Budgetary matters | 23 | 2.8% | |
| Communications | 17 | 2.1% | |
| Community | 15 | 1.8% | |
| Economic Development and Industry | 15 | 1.8% | |
| Transport | 15 | 1.8% | |
| Housing | 13 | 1.6% | |
| Taxation | 13 | 1.6% | |
| Employment | 11 | 1.3% | |
| Social Protection | 11 | 1.3% | |
| Public Expenditure and Reform | 9 | 1.1% | |
| Development and Zoning | 8 | 1.0% | |
| Local Government | 8 | 1.0% | |
| Sports and Recreation | 5 | 0.6% | |
| Tourism | 4 | 0.5% | |
| Arts | 3 | 0.4% | |
| Food | 3 | 0.4% | |
| Marine | 3 | 0.4% | |
| Banking and Financial Institutions | 2 | 0.2% | |
| Heritage | 2 | 0.2% | |
| Trade | 2 | 0.2% |