Returns
Every filed return on the register. Filter, then open any return on lobbying.ie to read it in full.
Showing returns filed by Christian Aid Ireland naming Matt Carthy .
Filed returns
6
match these filters
| Period | Registrant | Policy area | Subject, as filed | Officials named | Link |
|---|---|---|---|---|---|
| Sep–Dec 2024 | Christian Aid Ireland | Foreign Affairs | Human rights in Israel & the occupied Palestinian territory (IOPT) (Public policy or programme) | 51 | On lobbying.ie |
| May–Aug 2024 | Christian Aid Ireland | Foreign Affairs | Human rights in Israel & the occupied Palestinian territory (IOPT) (Public policy or programme) | 10 | On lobbying.ie |
| Sep–Dec 2023 | Christian Aid Ireland | Foreign Affairs | Budget 2024, Official Development Assistance (Matters involving public funds) | 8 | On lobbying.ie |
| May–Aug 2023 | Christian Aid Ireland | Foreign Affairs | Dóchas pre-budget submission 2023 (Matters involving public funds) | 3 | On lobbying.ie |
| Jan–Apr 2019 | Christian Aid Ireland | EU Affairs | Letter sent in relation to the European Peace Facility (Public policy or programme) | 40 | On lobbying.ie |
| Sep–Dec 2016 | Christian Aid Ireland | Foreign Affairs | destruction of EU funded Palestinian property in West Bank by Israeli forces (Public policy or programme) | 9 | On lobbying.ie |
Policy areas in these returns
| Public policy area | Filed returns | Share | Relative to the largest |
|---|---|---|---|
| Foreign Affairs | 5 | 83.3% | |
| EU Affairs | 1 | 16.7% |