Returns
Every filed return on the register. Filter, then open any return on lobbying.ie to read it in full.
Showing returns naming Martin Conway .
Filed returns
1,208
match these filters
| Period | Registrant | Policy area | Subject, as filed | Officials named | Link |
|---|---|---|---|---|---|
| May–Aug 2019 | Ibec | Local Government | Debate on the Local Government (Rates) Bill 2018 in Seanad Éireann (Legislation) | 26 | On lobbying.ie |
| May–Aug 2019 | Ibec | Local Government | Reforming Commercial Rates and the Local Government (Rates) Bill (Legislation) | 11 | On lobbying.ie |
| May–Aug 2019 | Fórsa trade union | Education and Training | Fórsa Support our Secretaries - A campaign seeking fair treatment for school secretaries (Matters involving public funds) | 81 | On lobbying.ie |
| May–Aug 2019 | Ibec | Local Government | Business priorities for the Local Elections (Public policy or programme) | 23 | On lobbying.ie |
| Jan–Apr 2019 | Multiple Sclerosis Ireland | Health | www.patientsdeservebetter.ie (Public policy or programme) | 216 | On lobbying.ie |
| Jan–Apr 2019 | Multiple Sclerosis Ireland | Health | The MS Care Centre Business Case - Due to a decrease in both statutory and fundraised income our care centre opens only 40 weeks per year. To return to opening 50 weeks per year, providing an additional 1,128 bed nights… (Public policy or programme) | 219 | On lobbying.ie |
| Jan–Apr 2019 | Shannon Chamber | Economic Development and Industry | Support for submissions made by Shannon Chamber to the Draft Regional Spatial and Economic Strategy for the Southern Region and the Western Rail Corridor (Public policy or programme) | 5 | On lobbying.ie |
| Jan–Apr 2019 | Institute of Professional Auctioneers and Valuers | Housing | Proposals for the latest Residential Tenancies (Amendment) Bill 2018 (Legislation) | 11 | On lobbying.ie |
| Jan–Apr 2019 | Instinctif Partners Public Affairs Ireland | Public Expenditure and Reform | On behalf of the European Lotto Betting Association (ELBA), meeting requests to discuss the Jim Power report into 'An assessment of the Online Gambling Market in Ireland and its impact on good causes funding by the… (Public policy or programme) | 14 | On lobbying.ie |
| Jan–Apr 2019 | Airbnb Ireland UC | Tourism | Community information correspondence (Public policy or programme) | 10 | On lobbying.ie |
| Jan–Apr 2019 | Responsible Vaping Ireland | Health | Meeting request to discuss VApril and vaping in Ireland; Invitation to Senator Noone to sit on panel re. vaping (Public policy or programme) | 17 | On lobbying.ie |
| Jan–Apr 2019 | Iarnród Éireann Irish Rail | Transport | Oireachtas Open Day relating to investment plans for rail networks and services (Matters involving public funds) | 24 | On lobbying.ie |
| Jan–Apr 2019 | Airbnb Ireland UC | Economic Development and Industry | Correspondence regarding proposed short-term letting regulations (Public policy or programme) | 13 | On lobbying.ie |
| Jan–Apr 2019 | Disability Federation of Ireland | Justice and Equality | Disability (Miscellaneous Provisions) Bill 2016 (Legislation) | 17 | On lobbying.ie |
| Jan–Apr 2019 | The Irish Traveller Movement | Justice and Equality | Coordination of thematic matters related to the Traveller Oireachtas Committee. Review of the Traveller Accommodation Act (Public policy or programme) | 10 | On lobbying.ie |
| Jan–Apr 2019 | Oxfam Ireland | Foreign Affairs | Invitation to an Oxfam Ireland Event "She Pays the Price - Challenging a global economy that discriminates against women" (Legislation) | 65 | On lobbying.ie |
| Jan–Apr 2019 | Irish Offshore Operators' Association CLG | Energy and Natural Resources | Provision of results of public perception audit on attitudes to energy industry and to Irish oil and gas exploration and production (Public policy or programme) | 74 | On lobbying.ie |
| Jan–Apr 2019 | The Irish Farmers' Association - IFA | Agriculture | Live Exports (Legislation) | 115 | On lobbying.ie |
| Jan–Apr 2019 | The Irish Farmers' Association - IFA | EU Affairs | EU Brexit Emergency Support Package (Matters involving public funds) | 114 | On lobbying.ie |
| Jan–Apr 2019 | The Irish Farmers' Association - IFA | EU Affairs | Beef and Brexit (Public policy or programme) | 109 | On lobbying.ie |
| Jan–Apr 2019 | The Irish Farmers' Association - IFA | Agriculture | Income Difficulties on Livestock Farms (Matters involving public funds) | 107 | On lobbying.ie |
| Jan–Apr 2019 | Womens Aid | Justice and Equality | Women's Aid submission to the Joint Oireachtas Committee on Justice and Equality on reform of the Family Law Courts (Public policy or programme) | 11 | On lobbying.ie |
| Jan–Apr 2019 | The Irish Farmers' Association - IFA | Justice and Equality | Community Policing and Rural Crime (Legislation) | 8 | On lobbying.ie |
| Jan–Apr 2019 | Lahiffe & Associates | Housing | The inbuilt disincentives in housing legislation and financial legislation for private landlords to provide rental accommodation (Legislation) | 16 | On lobbying.ie |
| Sep–Dec 2018 | Construction Defects Alliance | Budgetary matters | Budget 19 (Public policy or programme) | 30 | On lobbying.ie |
| Sep–Dec 2018 | Sex Workers Alliance Ireland (SWAI) | Justice and Equality | An invite to the first annual Laura Lee Sex Worker Human Rights Lecture. It was a day-long event wherein researchers gave papers, workshops were held, and there was a panel and lectures given about the struggles of sex… (Legislation) | 23 | On lobbying.ie |
| Sep–Dec 2018 | Hume Brophy | Public Expenditure and Reform | To update on the operations of the National Lottery, highlight the escalating threat to consumer protection and the Good Cause Fund caused by off shore bet-on-lottery companies, and discuss the issue of expired prizes. (Public policy or programme) | 22 | On lobbying.ie |
| Sep–Dec 2018 | Roche | Health | drug reimbursement (Public policy or programme) | 1 | On lobbying.ie |
| Sep–Dec 2018 | Irish Penal Reform Trust | Justice and Equality | Inspection of Places of Detention Bill (Legislation) | 22 | On lobbying.ie |
| Sep–Dec 2018 | Instinctif Partners Public Affairs Ireland | Sports and Recreation | On behalf of the European Lotto Betting Association, meeting request to discuss Jim Power's report titled An assessment of the Online Gambling Market in Ireland and its impact on good causes funding by the National… (Public policy or programme) | 37 | On lobbying.ie |
| Sep–Dec 2018 | National parents Council Primary | Justice and Equality | Seasonal Clock changes (Public policy or programme) | 5 | On lobbying.ie |
| Sep–Dec 2018 | Montague Communications Ltd | Budgetary matters | Budget 2019 (Public policy or programme) | 29 | On lobbying.ie |
| Sep–Dec 2018 | Instinctif Partners Public Affairs Ireland | Sports and Recreation | On behalf of myLotto24, meeting request to discuss betting on lotteries (Public policy or programme) | 10 | On lobbying.ie |
| Sep–Dec 2018 | Disability Federation of Ireland | Justice and Equality | Disability (Miscellaneous Provisions) Bill 2016 (Legislation) | 16 | On lobbying.ie |
| Sep–Dec 2018 | Hume Brophy | Sports and Recreation | Secondary Ticketing Legislation (Public policy or programme) | 10 | On lobbying.ie |
| Sep–Dec 2018 | Free Legal Advice Centres (FLAC) | Justice and Equality | Briefing on the issue of 'Privacy and access to justice in the Digital Space' (Public policy or programme) | 26 | On lobbying.ie |
| Sep–Dec 2018 | Montague Communications Ltd | Employment | To tackle the issue of pilots who should be employees being designated as 'self-employed' contractors (Legislation) | 214 | On lobbying.ie |
| Sep–Dec 2018 | The Irish Blue Cross | Environment | Lobbying of all Senators to support the amendments to the Greyhound Racing Bill to be debated by them in the Senate and if accepted and successfully moves through its next stage, should lead to improved welfare for… (Legislation) | 29 | On lobbying.ie |
| Sep–Dec 2018 | Family Carers Ireland | Justice and Equality | Future of Article 41.2 (Public policy or programme) | 9 | On lobbying.ie |
| Sep–Dec 2018 | The Irish Farmers' Association - IFA | Justice and Equality | Community Policing (Legislation) | 7 | On lobbying.ie |
| Sep–Dec 2018 | FleishmanHillard, Ireland | Health | Drug Reimbursement (Public policy or programme) | 12 | On lobbying.ie |
| Sep–Dec 2018 | P. J. Carroll & Company Ltd | Health | A Science focussed drop-in event to explain in greater detail the science, research and devleopment that goes in to our e-cigarette products and to provide more information on findings of research. (Public policy or programme) | 7 | On lobbying.ie |
| Sep–Dec 2018 | P. J. Carroll & Company Ltd | Health | Invites to our Drop-In session on the science around vaping. He attended the event and discussed with us the evolution of e-cigarettes and other non-combustible products and how those products could offer consumers a… (Public policy or programme) | 8 | On lobbying.ie |
| Sep–Dec 2018 | Center for Independent Living | Health | Independent Living Movement Ireland (ILMI) Personal Assistance Service Campaign., working towards: A universal accepted definition of the Personal Assistance Service, which places disabled people centre of any service… (Legislation) | 8 | On lobbying.ie |
| Sep–Dec 2018 | Irish Society for the Prevention of Cruelty to Animals | Agriculture | Export of greyhounds in Greyhound Racing Bill (Legislation) | 59 | On lobbying.ie |
| Sep–Dec 2018 | The Irish Hospice Foundation | Health | Section 39 Funded Voluntary Hospices (funding shortfall) (Matters involving public funds) | 69 | On lobbying.ie |
| Sep–Dec 2018 | The Irish Traveller Movement | Community | Traveller Accommodation , Education, Mental health and Employment (Public policy or programme) | 12 | On lobbying.ie |
| Sep–Dec 2018 | Society of the Irish Motor Industry | Taxation | Budget Submission 2019 - SIMI prepares an annual Submission for the Budget. The Submission was issued to the Minister, but in addition the Society held 2 lobbying days inviting all TDs and Senators to Buswells Hotel to… (Public policy or programme) | 350 | On lobbying.ie |
| Sep–Dec 2018 | Chambers Ireland | Economic Development and Industry | Contacted Fine Gael senators to outline businesses concerns around certain provisions in the employment (Miscellaneous Provisions) Bill 2017 ahead of committee stage in the Seanad (Legislation) | 19 | On lobbying.ie |
| Sep–Dec 2018 | Chambers Ireland | Economic Development and Industry | Sent a briefing note to all Fine Gael senators outlining Chambers Ireland's concerns regarding the Employment (Miscellaneous Provisions) Bill 2017 (Legislation) | 18 | On lobbying.ie |
Policy areas in these returns
| Public policy area | Filed returns | Share | Relative to the largest |
|---|---|---|---|
| Health | 403 | 33.4% | |
| Justice and Equality | 130 | 10.8% | |
| Finance | 91 | 7.5% | |
| Agriculture | 70 | 5.8% | |
| Taxation | 58 | 4.8% | |
| Budgetary matters | 54 | 4.5% | |
| Housing | 42 | 3.5% | |
| Environment | 41 | 3.4% | |
| Education and Training | 31 | 2.6% | |
| Social Protection | 30 | 2.5% | |
| Economic Development and Industry | 29 | 2.4% | |
| Energy and Natural Resources | 29 | 2.4% | |
| Public Expenditure and Reform | 29 | 2.4% | |
| Transport | 26 | 2.2% | |
| Employment | 20 | 1.7% | |
| Children and Youth Affairs | 19 | 1.6% | |
| Tourism | 15 | 1.2% | |
| Trade | 13 | 1.1% | |
| Foreign Affairs | 12 | 1.0% | |
| Local Government | 12 | 1.0% | |
| Sports and Recreation | 11 | 0.9% | |
| Communications | 9 | 0.7% | |
| Community | 9 | 0.7% | |
| EU Affairs | 9 | 0.7% | |
| Heritage | 5 | 0.4% | |
| Banking and Financial Institutions | 3 | 0.2% | |
| Arts | 2 | 0.2% | |
| Development and Zoning | 2 | 0.2% | |
| Food | 2 | 0.2% | |
| Marine | 2 | 0.2% |