Returns
Every filed return on the register. Filter, then open any return on lobbying.ie to read it in full.
Showing returns filed by Wind Energy Ireland naming Marc Ó Cathasaigh .
Filed returns
7
match these filters
| Period | Registrant | Policy area | Subject, as filed | Officials named | Link |
|---|---|---|---|---|---|
| Sep–Dec 2021 | Wind Energy Ireland | Energy and Natural Resources | Maritime Area Planning Bill (Legislation) | 18 | On lobbying.ie |
| May–Aug 2021 | Wind Energy Ireland | Energy and Natural Resources | Maritime Area Planning Bill (Legislation) | 25 | On lobbying.ie |
| Jan–Apr 2021 | Wind Energy Ireland | Energy and Natural Resources | Cost of renewable electricity (Public policy or programme) | 4 | On lobbying.ie |
| Jan–Apr 2021 | Wind Energy Ireland | Energy and Natural Resources | Development of offshore wind energy (Public policy or programme) | 7 | On lobbying.ie |
| Jan–Apr 2021 | Wind Energy Ireland | Environment | Development of onshore renewable energy projects (Public policy or programme) | 7 | On lobbying.ie |
| Jan–Apr 2021 | Wind Energy Ireland | Energy and Natural Resources | Development of the electricity grid (Public policy or programme) | 15 | On lobbying.ie |
| Jan–Apr 2021 | Wind Energy Ireland | Energy and Natural Resources | Maritime Area Planning Bill (Legislation) | 8 | On lobbying.ie |
Policy areas in these returns
| Public policy area | Filed returns | Share | Relative to the largest |
|---|---|---|---|
| Energy and Natural Resources | 6 | 85.7% | |
| Environment | 1 | 14.3% |