Returns
Every filed return on the register. Filter, then open any return on lobbying.ie to read it in full.
Showing returns filed by Paul Allen & Associates Public Relations naming Leo Varadkar .
Filed returns
5
match these filters
| Period | Registrant | Policy area | Subject, as filed | Officials named | Link |
|---|---|---|---|---|---|
| Sep–Dec 2020 | Paul Allen & Associates Public Relations | Taxation | Campaign to save the Retail Export Scheme, which was going to be drastically changed by the Brexit Omnibus Bill (Legislation) | 6 | On lobbying.ie |
| Sep–Dec 2020 | Paul Allen & Associates Public Relations | Budgetary matters | Budget 2021 (Matters involving public funds) | 9 | On lobbying.ie |
| May–Aug 2020 | Paul Allen & Associates Public Relations | Economic Development and Industry | Reopening of sectors of industry following Covid-19 restrictions (Public policy or programme) | 9 | On lobbying.ie |
| May–Aug 2019 | Paul Allen & Associates Public Relations | Arts | Seeking to meet to discuss issues affecting the industry including Section 481 and education. (Public policy or programme) | 5 | On lobbying.ie |
| Jan–Apr 2017 | Paul Allen & Associates Public Relations | Employment | ConnectIreland (Public policy or programme) | 202 | On lobbying.ie |
Policy areas in these returns
| Public policy area | Filed returns | Share | Relative to the largest |
|---|---|---|---|
| Arts | 1 | 20.0% | |
| Budgetary matters | 1 | 20.0% | |
| Economic Development and Industry | 1 | 20.0% | |
| Employment | 1 | 20.0% | |
| Taxation | 1 | 20.0% |