Returns
Every filed return on the register. Filter, then open any return on lobbying.ie to read it in full.
Showing returns naming Jennifer Whitmore .
Filed returns
1,294
match these filters
| Period | Registrant | Policy area | Subject, as filed | Officials named | Link |
|---|---|---|---|---|---|
| Jan–Apr 2026 | Arthritis Ireland | Health | Arthritis in Ireland: The Lived Reality 2026 Research Report (Public policy or programme) | 35 | On lobbying.ie |
| Jan–Apr 2026 | Family Carers Ireland | Community | Programme for government- to advance carers issues within the Dáil (Public policy or programme) | 25 | On lobbying.ie |
| Jan–Apr 2026 | Irish Congress of Trade Unions | Energy and Natural Resources | Energy policy and Private Wires Bill (Legislation) | 4 | On lobbying.ie |
| Jan–Apr 2026 | Sustainable Water Network (SWAN) | Marine | Sent email to Connor McGuiness and Jennifer Whitmore asking them to consider SWAN to speak on its Aquauculture Report at the Joint Oireachtas Committee for the Marine (Public policy or programme) | 2 | On lobbying.ie |
| Jan–Apr 2026 | Sunbeam House Services CLG | Budgetary matters | Contacted DPOs to highlight the concerns for Sunbeam, such as funding to meet the changing needs, housing and transport for people with intellectual disabilities supported by Sunbeam; and the increasing assignment of… (Matters involving public funds) | 7 | On lobbying.ie |
| Jan–Apr 2026 | Irish Recorded Music Association Limited | Economic Development and Industry | Event in AV room on "Building Trust in an Age of AI: Lessons from Music and Politics hosted by Malcolm Byrne (Public policy or programme) | 51 | On lobbying.ie |
| Jan–Apr 2026 | Lir Communications Ltd | Energy and Natural Resources | Demand response in Ireland (Public policy or programme) | 19 | On lobbying.ie |
| Jan–Apr 2026 | DCC Energy plc | Energy and Natural Resources | Inquires for meetings to discuss the Private Wires Bill. (Public policy or programme) | 9 | On lobbying.ie |
| Jan–Apr 2026 | Community Law & Mediation | Environment | To update listed DPOs on upcoming climate litigation challenging inadequate government action on climate change (Climate Action Plan 2024) (Legislation) | 12 | On lobbying.ie |
| Jan–Apr 2026 | ENERGY CLOUD Company Limited by Guarantee (CLG) | Energy and Natural Resources | 3 separate emails EnergyCloud Monthly Wasted Energy Report (Public policy or programme) | 5 | On lobbying.ie |
| Jan–Apr 2026 | Alcohol Action Ireland | Health | Alcohol and sports sponsorship (Public policy or programme) | 57 | On lobbying.ie |
| Jan–Apr 2026 | The Irish Farmers' Association - IFA | Agriculture | IFA Wicklow - Bord Bia (Public policy or programme) | 14 | On lobbying.ie |
| Jan–Apr 2026 | The Irish Farmers' Association - IFA | Marine | Fisheries & Maritime Affairs - Aquaculture Licensing (Public policy or programme) | 7 | On lobbying.ie |
| Jan–Apr 2026 | Climate and Health Alliance | Environment | Climate and Health Alliance Air Quality and Health position paper launch (Public policy or programme) | 63 | On lobbying.ie |
| Jan–Apr 2026 | Irish fish Producers Organisation Ltd | Marine | Engaging and sharing of perspectives regarding Total Allowable catches, Management Arrangements and opportunities / challenges facing the sector (Public policy or programme) | 29 | On lobbying.ie |
| Jan–Apr 2026 | Irish Deer Commission | Environment | Concern regarding designation of Fallow and Sika deer as Invasive Alien Species under Statutory Instrument No. 374/2024 (Legislation) | 249 | On lobbying.ie |
| Jan–Apr 2026 | CyberSafeIreland | Children and Youth Affairs | We made a presentation in the AV room of Leinster House to elected representatives and their staff regarding the harms young people are exposed to online, including the harms of pornography, and why we need better… (Legislation) | 33 | On lobbying.ie |
| Jan–Apr 2026 | Ibec | Economic Development and Industry | SFA National Small Business Awards (Public policy or programme) | 36 | On lobbying.ie |
| Sep–Dec 2025 | An Taisce The National Trust for Ireland | Environment | Scheduling of consultation on the scale of fees under s.294 of the Planning and Development Act 2024 issues with the consultation documentation and webpage on the scale of fees under s.294 of the Planning and… (Legislation) | 16 | On lobbying.ie |
| Sep–Dec 2025 | Edelman Ireland | Agriculture | Attendance at meeting to discuss dog welfare policy and control (Public policy or programme) | 4 | On lobbying.ie |
| Sep–Dec 2025 | Dogs Trust | Agriculture | Meeting to discuss dog welfare policy and control (Public policy or programme) | 3 | On lobbying.ie |
| Sep–Dec 2025 | Friends of the Earth | Energy and Natural Resources | Fossil Fuel Policy and COP30 (Legislation) | 8 | On lobbying.ie |
| Sep–Dec 2025 | Opportunity Green | Environment | Advancing Climate Leadership through Aviation Taxation and the EU ETS under Ireland’s EU Presidency (Public policy or programme) | 7 | On lobbying.ie |
| Sep–Dec 2025 | Friends of the Earth | Environment | Briefing for Oireachtas members on data centres (Public policy or programme) | 11 | On lobbying.ie |
| Sep–Dec 2025 | Friends of the Earth | Environment | Demands regarding PR6 and energy affordability (Public policy or programme) | 7 | On lobbying.ie |
| Sep–Dec 2025 | Liquid Gas Ireland | Energy and Natural Resources | Outreach to relevant stakeholders to present Liquid Gas Ireland's report 'Delivering Net Zero for Rural Ireland - Pathways to Renewable Liquid Gas', sharing the newly published document and inviting representatives to… (Public policy or programme) | 148 | On lobbying.ie |
| Sep–Dec 2025 | Friends of the Earth | Environment | Communication with Members of Joint Oireachtas Commitee on Climate Obligations (Public policy or programme) | 3 | On lobbying.ie |
| Sep–Dec 2025 | Law Society of Ireland | Justice and Equality | The Law Society provided a presentation to members of the Oireachtas on the General Scheme of the International Protection Bill 2025. (Legislation) | 7 | On lobbying.ie |
| Sep–Dec 2025 | Friends of the Earth | Energy and Natural Resources | Energy Affordability Action Plan (Public policy or programme) | 15 | On lobbying.ie |
| Sep–Dec 2025 | Friends of the Earth | Energy and Natural Resources | Energy for Who Demo (Public policy or programme) | 20 | On lobbying.ie |
| Sep–Dec 2025 | Society of St. Vincent de Paul | Energy and Natural Resources | Engagement with Oireachtas Committee on Energy (Public policy or programme) | 12 | On lobbying.ie |
| Sep–Dec 2025 | Rockwood Consulting ULC | Heritage | Matters related to the Fox Hunting Bill (Legislation) | 48 | On lobbying.ie |
| Sep–Dec 2025 | Echelon Data Centres | Economic Development and Industry | Progression of Arklow Energy Park and Data Centre project together with national legislation (Public policy or programme) | 11 | On lobbying.ie |
| Sep–Dec 2025 | Threshold | Tourism | Regulation of short-term lets (Legislation) | 69 | On lobbying.ie |
| Sep–Dec 2025 | Trócaire | Foreign Affairs | Climate Justice (Public policy or programme) | 25 | On lobbying.ie |
| Sep–Dec 2025 | Rockwood Consulting ULC | Transport | Requested DPO to advocate for the inclusion of commercial bus operators in the under 9s fare reduction scheme (Matters involving public funds) | 16 | On lobbying.ie |
| Sep–Dec 2025 | Irish Second-Level Students' Union (ISSU) | Children and Youth Affairs | Inviting Speakers to Attend Debate Your Decision Makers Annual Event. To discuss young people's issues related to sustainability with stakeholders (Public policy or programme) | 23 | On lobbying.ie |
| Sep–Dec 2025 | Fair Seas Ireland | Environment | Engagement with Jennifer Whitmore to enquire about MPA legislation and submit Parliamentary questions (Legislation) | 1 | On lobbying.ie |
| Sep–Dec 2025 | Environmental Pillar | Environment | Budget 2026 (Matters involving public funds) | 8 | On lobbying.ie |
| Sep–Dec 2025 | Irish Cancer Society | Health | Expansion of QUIT services (Legislation) | 16 | On lobbying.ie |
| Sep–Dec 2025 | Nasc Ireland | Justice and Equality | Changes to naturalisation requirements for refugees (Public policy or programme) | 62 | On lobbying.ie |
| Sep–Dec 2025 | Dyslexia Association of Ireland | Education and Training | Dyslexia Awareness Month Presentation to Oireachtas Members for Dyslexia Awareness Month (Public policy or programme) | 321 | On lobbying.ie |
| Sep–Dec 2025 | Rockwood Consulting ULC | Transport | Secure support for Budget 2026 submission asks (Matters involving public funds) | 12 | On lobbying.ie |
| Sep–Dec 2025 | Environmental Pillar | Environment | Request longer timeframe for public consultation regarding the introduction of scale fees for applicant lawyers in Judicial Review, pursuant to provisions under ch2, pt 9 of the Planning and Development Act 2024 (Public policy or programme) | 8 | On lobbying.ie |
| Sep–Dec 2025 | Green Energy Storage Ireland Ltd | Energy and Natural Resources | Letter sent to several TDs outlining ESI's public policy asks and requesting a meeting to outline the work of Energy Storage Ireland (Public policy or programme) | 6 | On lobbying.ie |
| Sep–Dec 2025 | Transgender Equality Network Ireland | Justice and Equality | Invitation to AV Room briefing on legal gender recognition (Legislation) | 68 | On lobbying.ie |
| Sep–Dec 2025 | Saint John of God Hospital clg | Community | Invitation to launch of Volunteer Impact Research (Public policy or programme) | 58 | On lobbying.ie |
| Sep–Dec 2025 | Irish Development Education Association | Education and Training | Presenting our new vision and roadmap for Global Citizenship Education to political stakeholders (Matters involving public funds) | 52 | On lobbying.ie |
| Sep–Dec 2025 | Irish Development Education Association | Budgetary matters | Sending our Pre-Budget 2026 submission and new vision document to relevant stakeholders (Matters involving public funds) | 53 | On lobbying.ie |
| Sep–Dec 2025 | Wind Energy Ireland | Energy and Natural Resources | Renewable Electricity Support Scheme (Public policy or programme) | 14 | On lobbying.ie |
Policy areas in these returns
| Public policy area | Filed returns | Share | Relative to the largest |
|---|---|---|---|
| Environment | 247 | 19.1% | |
| Energy and Natural Resources | 190 | 14.7% | |
| Health | 162 | 12.5% | |
| Agriculture | 101 | 7.8% | |
| Children and Youth Affairs | 78 | 6.0% | |
| Justice and Equality | 57 | 4.4% | |
| Finance | 55 | 4.3% | |
| Foreign Affairs | 44 | 3.4% | |
| Budgetary matters | 40 | 3.1% | |
| Education and Training | 31 | 2.4% | |
| Taxation | 31 | 2.4% | |
| Economic Development and Industry | 25 | 1.9% | |
| Housing | 24 | 1.9% | |
| EU Affairs | 22 | 1.7% | |
| Transport | 21 | 1.6% | |
| Community | 20 | 1.5% | |
| Employment | 19 | 1.5% | |
| Social Protection | 19 | 1.5% | |
| Communications | 18 | 1.4% | |
| Marine | 18 | 1.4% | |
| Local Government | 11 | 0.9% | |
| Public Expenditure and Reform | 11 | 0.9% | |
| Development and Zoning | 10 | 0.8% | |
| Arts | 7 | 0.5% | |
| Heritage | 7 | 0.5% | |
| Trade | 7 | 0.5% | |
| Sports and Recreation | 5 | 0.4% | |
| Tourism | 5 | 0.4% | |
| Banking and Financial Institutions | 4 | 0.3% | |
| Food | 4 | 0.3% | |
| Defence | 1 | 0.1% |