Returns
Every filed return on the register. Filter, then open any return on lobbying.ie to read it in full.
Showing returns filed by RIAI .
Filed returns
9
match these filters
| Period | Registrant | Policy area | Subject, as filed | Officials named | Link |
|---|---|---|---|---|---|
| May–Aug 2026 | RIAI | Housing | Advocating to secure funding, tax, procurement, and policy measures that strengthen the role of architecture and design in housing delivery, regeneration, retrofit, and public investment, while supporting implementation… (Matters involving public funds) | 15 | On lobbying.ie |
| Jan–Apr 2026 | RIAI | Public Expenditure and Reform | Procurement reform in public construction and infrastructure delivery, including discussion of the RIAI Public Procurement Reform White Paper and recommendations to improve efficiency, reduce delays, and support… (Public policy or programme) | 1 | On lobbying.ie |
| May–Aug 2021 | RIAI | Environment | Professional Indemnity Insurance (Public policy or programme) | 10 | On lobbying.ie |
| Sep–Dec 2020 | RIAI | Budgetary matters | Pre-Budget Submission (Matters involving public funds) | 8 | On lobbying.ie |
| May–Aug 2020 | RIAI | Arts | Proposal to support the Programme for Government (Public policy or programme) | 11 | On lobbying.ie |
| May–Aug 2019 | RIAI | Budgetary matters | Pre-Budget Submission (Matters involving public funds) | 6 | On lobbying.ie |
| Sep–Dec 2018 | RIAI | Housing | Housing (Public policy or programme) | 6 | On lobbying.ie |
| May–Aug 2018 | RIAI | Budgetary matters | pre budget submission (Matters involving public funds) | 15 | On lobbying.ie |
| May–Aug 2017 | RIAI | Finance | Pre budget submission (Matters involving public funds) | 9 | On lobbying.ie |
Policy areas in these returns
| Public policy area | Filed returns | Share | Relative to the largest |
|---|---|---|---|
| Budgetary matters | 3 | 33.3% | |
| Housing | 2 | 22.2% | |
| Arts | 1 | 11.1% | |
| Environment | 1 | 11.1% | |
| Finance | 1 | 11.1% | |
| Public Expenditure and Reform | 1 | 11.1% |