Returns
Every filed return on the register. Filter, then open any return on lobbying.ie to read it in full.
Showing returns naming Joe Carey .
Filed returns
91
match these filters
| Period | Registrant | Policy area | Subject, as filed | Officials named | Link |
|---|---|---|---|---|---|
| May–Aug 2024 | Car Rental Council of Ireland | Transport | Affordable EVs (Public policy or programme) | 70 | On lobbying.ie |
| May–Aug 2024 | Car Rental Council of Ireland | Transport | Publicly accessible charging infrastructure for EVs (Public policy or programme) | 70 | On lobbying.ie |
| Sep–Dec 2023 | daa plc | Transport | Letter to all Oireachtas Members to provide a briefing on Noise Management and Mitigation at Dublin Airport (Public policy or programme) | 89 | On lobbying.ie |
| Sep–Dec 2023 | daa plc | Transport | Email to Oireachtas members to provide details of Infrastructure Application and link to virtual information room (Public policy or programme) | 89 | On lobbying.ie |
| Sep–Dec 2023 | Uber | Transport | Meeting and correspondence on the current taxi supply challenge in urban and rural Ireland and potential solutions. (Public policy or programme) | 13 | On lobbying.ie |
| Sep–Dec 2023 | Hanover Media Strategy Limited | Transport | Correspondence regarding the Taxi Supply Shortage (Public policy or programme) | 44 | On lobbying.ie |
| Sep–Dec 2023 | Hanover Media Strategy Limited | Transport | Meetings and correspondence on the current taxi supply challenge in urban and rural Ireland and potential solutions. (Public policy or programme) | 13 | On lobbying.ie |
| Sep–Dec 2023 | Fórsa trade union | Transport | Seeking support for Fórsa’s campaign to secure additional permanent roles for driver testers in the Road Safety Authority. The organisation are currently hiring a cohort of staff on temporary contracts, and the union is… (Public policy or programme) | 16 | On lobbying.ie |
| Sep–Dec 2023 | Hanover Media Strategy Limited | Transport | Sharing MPI's recommendations for Budget 2024 (Matters involving public funds) | 21 | On lobbying.ie |
| May–Aug 2023 | Hanover Media Strategy Limited | Transport | Sharing MPI's Budget 2024 Submission (Matters involving public funds) | 20 | On lobbying.ie |
| May–Aug 2023 | Irish Air Line Pilots Association (IALPA) | Transport | Search and Rescue contract award to Bristow (Legislation) | 3 | On lobbying.ie |
| Jan–Apr 2023 | Shannon Chamber | Transport | Follow-up on Submission made to Bus Connects Limerick (Matters involving public funds) | 7 | On lobbying.ie |
| Jan–Apr 2023 | Uber | Transport | Correspondence and engagement on the taxi shortage in Ireland (Public policy or programme) | 17 | On lobbying.ie |
| Jan–Apr 2023 | Shannon Chamber | Transport | Meeting with Minister of State, Jack Chambers T.D, to seek update on delivery on the Limerick Shannon Metropolitan Area Transport Strategy (LSMATS) (Matters involving public funds) | 4 | On lobbying.ie |
| Jan–Apr 2023 | Shannon Chamber | Transport | Meeting the Minister of State, Jack Chambers T.D., in Shannon to seek update on the status of the National Aviation Policy review. (Public policy or programme) | 4 | On lobbying.ie |
| Jan–Apr 2023 | Shannon Chamber | Transport | Meeting with Minister of State, Jack Chambers T.D., in Shannon to seek update on N19 Shannon Airport Access Road Improvement Scheme. (Matters involving public funds) | 4 | On lobbying.ie |
| Jan–Apr 2023 | Shannon Chamber | Transport | Meeting with Minister of State, Jack Chambers T.D., in Shannon to discuss support for EU Hub connectivity for Shannon Airport. (Matters involving public funds) | 4 | On lobbying.ie |
| Jan–Apr 2023 | Shannon Chamber | Transport | Meeting with Minister of State, Jack Chambers T.D., in Shannon to discuss the Regional Airports Programme. (Matters involving public funds) | 4 | On lobbying.ie |
| Jan–Apr 2023 | Hanover Media Strategy Limited | Transport | NCT delays (Legislation) | 4 | On lobbying.ie |
| Sep–Dec 2022 | Irish Road Haulage Association | Transport | Emergency oil management committee. Trade arrangements with France, CPC courses & CPC for over 60's. Budget 2023. National Fleet Database & Road Traffic & Roads Bill 2021. Toll Road Increases (Legislation) | 22 | On lobbying.ie |
| Sep–Dec 2022 | Uber | Transport | Uber's operations in Ireland (Public policy or programme) | 40 | On lobbying.ie |
| Sep–Dec 2022 | Unite the Union, Ireland Region | Transport | Need for regulation of the motor mechanics trade; commitment from the National Car Testing Service to hire only qualified mechanics at decent terms and conditions. (Public policy or programme) | 13 | On lobbying.ie |
| Sep–Dec 2022 | Chambers Ireland | Transport | Drivers Licences (Public policy or programme) | 21 | On lobbying.ie |
| Sep–Dec 2022 | Chambers Ireland | Transport | NCT Certificates issuance (Public policy or programme) | 21 | On lobbying.ie |
| Sep–Dec 2022 | mytaxi network Ireland (trading as FREE NOW) | Transport | Meeting with and presentation to the Oireachtas Committee on Transport and Communications to discuss taxi supply and the sustainable transition of the taxi fleet (Public policy or programme) | 13 | On lobbying.ie |
| Sep–Dec 2022 | Hanover Media Strategy Limited | Transport | Sharing pre-Budget submission ahead of Budget 2023 (Public policy or programme) | 20 | On lobbying.ie |
| Sep–Dec 2022 | Hanover Media Strategy Limited | Transport | To highlight the disruption caused to car rental operators as a result of NCT delays (Public policy or programme) | 8 | On lobbying.ie |
| May–Aug 2022 | Toyota Ireland | Transport | Introductory meetings for new Head of Marketing Communications & Corporate Affairs of Toyota Ireland (Public policy or programme) | 4 | On lobbying.ie |
| May–Aug 2022 | Irish Road Haulage Association | Transport | Road haulage sector, Brexit & Northern Ireland Protocol, Issues facing haulage industry, Budget Submission 2023 (Legislation) | 165 | On lobbying.ie |
| May–Aug 2022 | daa plc | Transport | Update on Cork Airport performance and request for capital and opex funding for 2023 including access to regional airports funding mechanism. (Public policy or programme) | 8 | On lobbying.ie |
| May–Aug 2022 | Shannon Group plc | Transport | National Aviation Policy (Public policy or programme) | 11 | On lobbying.ie |
| May–Aug 2022 | Shannon Chamber | Transport | Request that Shannon Chamber be directly represented on the Working Group that is expected to be appointed to oversee a review of the National Aviation Policy (Public policy or programme) | 9 | On lobbying.ie |
| May–Aug 2022 | NCBI | Transport | Road Traffic and Roads Bill 2021 (Legislation) | 9 | On lobbying.ie |
| May–Aug 2022 | mytaxi network Ireland (trading as FREE NOW) | Transport | Shared an update with Oireachtas Transport Committee members about the engagement FREE NOW has had with the Department of Transport and the National Transport Authority (NTA) on the issue of taxi supply in Ireland (Public policy or programme) | 14 | On lobbying.ie |
| May–Aug 2022 | Hanover Media Strategy Limited | Transport | Shared Pre-Budget 2023 submission to inform policy on shared transport, electrification and vehicle supply (Public policy or programme) | 29 | On lobbying.ie |
| May–Aug 2022 | Ibec | Transport | Business priorities for the GDA Transport Strategy (Public policy or programme) | 14 | On lobbying.ie |
| Jan–Apr 2022 | Irish Road Haulage Association | Transport | Derogation on driving & rest times. Fuel Prices. Ukrainian HGV drivers, driver shortage (Legislation) | 5 | On lobbying.ie |
| Jan–Apr 2022 | mytaxi network Ireland (trading as FREE NOW) | Transport | Invitation to attend ACCESS NOW virtual conference hosted by FREE NOW in partnership with the Irish Wheelchair Association (Public policy or programme) | 30 | On lobbying.ie |
| Jan–Apr 2022 | mytaxi network Ireland (trading as FREE NOW) | Transport | Invitation to attend EV Roadshows hosted by FREE NOW (Public policy or programme) | 139 | On lobbying.ie |
| Jan–Apr 2022 | Shannon Chamber | Transport | To discuss current developments at Shannon Airport/ Shannon Group (Matters involving public funds) | 6 | On lobbying.ie |
| Jan–Apr 2022 | Bolt Itx | Transport | Meeting to discuss the upcoming Road Traffic and Roads Bill 2021 and best practice of shared rental micromobility schemes (Public policy or programme) | 9 | On lobbying.ie |
| Jan–Apr 2022 | Unite the Union, Ireland Region | Transport | Driving Instructor 'check tests' (Public policy or programme) | 14 | On lobbying.ie |
| Jan–Apr 2022 | Hume Brophy | Transport | Sustainable Micro Mobility (Public policy or programme) | 35 | On lobbying.ie |
| Jan–Apr 2022 | Lufthansa Technik Shannon Limited | Transport | Lufthansa Technik Shannon Limited sought support from Mr Joe Carey for a rebate on rent from Shannon Airport Authority as the company had upgraded the Hangar adding value and has now vacated as the company is being sold. (Matters involving public funds) | 2 | On lobbying.ie |
| Sep–Dec 2021 | Cullen Communications Ltd | Transport | Road Traffic (Miscellaneous Provisions) Bill and proposed legislation for the regulation of shared e-scooters in Ireland. (Legislation) | 18 | On lobbying.ie |
| Sep–Dec 2021 | Unite the Union, Ireland Region | Transport | Regulation of motor mechanics trade (Public policy or programme) | 13 | On lobbying.ie |
| Sep–Dec 2021 | Vulcan Consulting Limited | Transport | E-Scooter Legislation (Public policy or programme) | 33 | On lobbying.ie |
| Sep–Dec 2021 | Unite the Union, Ireland Region | Transport | Proposed amendment to the Road Traffic Bill (Public policy or programme) | 12 | On lobbying.ie |
| Sep–Dec 2021 | Irish Wheelchair Association (IWA) | Transport | Joint Position Paper (IWA, NCBI, Irish Guide Dogs submitted to the Minister of Ryann Naughton and Rabbitte and to trhe Oireachtas Committee on Transport and Disability Matters on Representation of Joint feedback to… (Legislation) | 28 | On lobbying.ie |
| Sep–Dec 2021 | Shannon Group plc | Transport | Ongoing supports required for the airport (Public policy or programme) | 18 | On lobbying.ie |
Policy areas in these returns
| Public policy area | Filed returns | Share | Relative to the largest |
|---|---|---|---|
| Transport | 91 | 100.0% |