Returns
Every filed return on the register. Filter, then open any return on lobbying.ie to read it in full.
Showing returns naming Timmy Dooley .
Filed returns
227
match these filters
| Period | Registrant | Policy area | Subject, as filed | Officials named | Link |
|---|---|---|---|---|---|
| May–Aug 2024 | Irish Green Building Council | Environment | Further information on reduced VAT for Energy renovation in other jurisdictions (Public policy or programme) | 2 | On lobbying.ie |
| May–Aug 2024 | The Irish Farmers' Association - IFA | Environment | Measures to Support Climate Action on Farm - Multi-Species Sward Scheme, including support for red clover (Matters involving public funds) | 77 | On lobbying.ie |
| May–Aug 2024 | The Irish Farmers' Association - IFA | Environment | IFA Budget 2025 Submission - Measures to Support Climate Action on Farm - Measures implementing Ireland's Biomethane Strategy (Matters involving public funds) | 77 | On lobbying.ie |
| May–Aug 2024 | The Irish Farmers' Association - IFA | Environment | Measures to Support Climate Action on Farm - Supports within the Infrastructure, Climate and Nature Fund (Matters involving public funds) | 78 | On lobbying.ie |
| May–Aug 2024 | Climate and Health Alliance | Environment | Climate and Health Alliance-commissioned ESRI report on the health impact of climate change in Ireland. (Public policy or programme) | 25 | On lobbying.ie |
| Sep–Dec 2023 | Christian Aid Ireland | Environment | Climate change: Loss & Damage research (Matters involving public funds) | 14 | On lobbying.ie |
| Sep–Dec 2023 | An Taisce The National Trust for Ireland | Environment | Citizens Assembly on Biodiversity Loss (Public policy or programme) | 14 | On lobbying.ie |
| Sep–Dec 2023 | McDonald's Restaurants of Ireland Limited | Environment | We invited members of the Climate Committee to our Temple Bar Restaurant for an informal event to highlight our innovation in the space of to source 100% of primary guest packaging from renewable, recycled or certified… (Legislation) | 13 | On lobbying.ie |
| May–Aug 2023 | Huhtamaki Cup Print Ltd. | Environment | Circular Economy, Waste Management (Amendment) and Minerals Development (Amendment) Act 2022 and EU Packaging and Packaging Waste Regulation (PPWR) (Legislation) | 11 | On lobbying.ie |
| May–Aug 2023 | Wind Energy Ireland | Environment | Resources for State agencies to support the delivery of renewable energy. (Matters involving public funds) | 25 | On lobbying.ie |
| May–Aug 2023 | Instinctif Partners Public Affairs Ireland | Environment | ACE Ireland launch a new partnership with Panda aimed at significantly improving the recycling process of cartons placed on the Irish market. (Public policy or programme) | 14 | On lobbying.ie |
| May–Aug 2023 | The Irish Farmers' Association - IFA | Environment | EUNature Restoration Law (Legislation) | 207 | On lobbying.ie |
| Jan–Apr 2023 | Huhtamaki Cup Print Ltd. | Environment | Circular Economy, Waste Management (Amendment) and Minerals Development (Amendment) Act 2022 and EU Packaging and Packaging Waste Regulation (PPWR) (Legislation) | 16 | On lobbying.ie |
| Jan–Apr 2023 | Chambers Ireland | Environment | Decarbonisation and Energy (Public policy or programme) | 13 | On lobbying.ie |
| Jan–Apr 2023 | Chambers Ireland | Environment | Offshore Renewable Energy Development Plan II (OREDP II) (Public policy or programme) | 13 | On lobbying.ie |
| Jan–Apr 2023 | Chambers Ireland | Environment | Town Centre First (Public policy or programme) | 13 | On lobbying.ie |
| Jan–Apr 2023 | Chambers Ireland | Environment | Offshore planning (Public policy or programme) | 13 | On lobbying.ie |
| Jan–Apr 2023 | Instinctif Partners Public Affairs Ireland | Environment | Letter to members of the Oireachtas Committee on Environment and Climate Action regarding the proposed new European Commission Packaging and Packaging Waste Regulation (PPWR) (Public policy or programme) | 14 | On lobbying.ie |
| Jan–Apr 2023 | Environmental Pillar | Environment | Calling on the Joint Committee on Environment and Climate Action to support ambitious national action on the Nature Restoration Law and the Land Use Review (Legislation) | 11 | On lobbying.ie |
| Jan–Apr 2023 | The Irish Farmers' Association - IFA | Environment | IFA Thomond Park Declaration on Climate Action - New Funding (Matters involving public funds) | 108 | On lobbying.ie |
| Jan–Apr 2023 | The Irish Farmers' Association - IFA | Environment | Thomond Park Declaration on Climate Action - Land Use Change Issues (Public policy or programme) | 105 | On lobbying.ie |
| Jan–Apr 2023 | The Irish Farmers' Association - IFA | Environment | IFA Thomond Park Declaration on Climate Action - The Risk of Carbon Leakage (Legislation) | 107 | On lobbying.ie |
| Jan–Apr 2023 | The Irish Farmers' Association - IFA | Environment | IFA Thomond Park Declaration on Climate Action - Accurate Calculation of Emissions & Removals (Legislation) | 108 | On lobbying.ie |
| Jan–Apr 2023 | The Irish Farmers' Association - IFA | Environment | IFA Thomond Park Declaration on Climate Action - Environmental, Social & Economic Sustainability (Public policy or programme) | 175 | On lobbying.ie |
| Jan–Apr 2023 | The Irish Farmers' Association - IFA | Environment | IFA Thomond Park Declaration on Climate Action - Balancing Climate Action and Food Production (Public policy or programme) | 174 | On lobbying.ie |
| Jan–Apr 2023 | The Irish Farmers' Association - IFA | Environment | Nitrates Action Programme 2023 Review - Economic Impact (Legislation) | 133 | On lobbying.ie |
| Jan–Apr 2023 | The Irish Farmers' Association - IFA | Environment | Nature Restoration Law and Land Use Review (Legislation) | 46 | On lobbying.ie |
| Jan–Apr 2023 | Irish Green Building Council | Environment | Regulating Whole Life Carbon. Briefing notes on WLC regulation and EU developments (Legislation) | 11 | On lobbying.ie |
| Jan–Apr 2023 | McDonald's Restaurants of Ireland Limited | Environment | We invited Richard Bruton TD and Senator Timmy Dooley into our McDonald's Restaurant at Artane Castle in Dublin. This involved a tour of the restaurant and a highlighting of areas of innovation that we've been making… (Public policy or programme) | 2 | On lobbying.ie |
| Sep–Dec 2022 | Christian Aid Ireland | Environment | Dáil Finance Ctte briefing ahead of COP27 (Public policy or programme) | 14 | On lobbying.ie |
| Sep–Dec 2022 | Huhtamaki Cup Print Ltd. | Environment | Circular Economy, Waste Management (Amendment) and Minerals Development (Amendment) Bill 2022 (Legislation) | 43 | On lobbying.ie |
| Sep–Dec 2022 | The Irish Farmers' Association - IFA | Environment | Climate Action Act - Impact of Sectoral Emissions Ceiling for Agriculture (Public policy or programme) | 94 | On lobbying.ie |
| Sep–Dec 2022 | Fair Seas Ireland | Environment | Fianna Fail, Green Party and Sinn Fein Ard Fheises (Legislation) | 12 | On lobbying.ie |
| Sep–Dec 2022 | Irish Green Building Council | Environment | The IGBC launched their "Building a Zero Carbon Ireland" roadmap in October 2022. (Public policy or programme) | 56 | On lobbying.ie |
| Sep–Dec 2022 | Chambers Ireland | Environment | Climate Action (Public policy or programme) | 14 | On lobbying.ie |
| Sep–Dec 2022 | Stop Climate Chaos coalition | Environment | Presented on issues related to COP27 at the Joint Oireachtas Committee on Environment and Climate Action (Public policy or programme) | 14 | On lobbying.ie |
| May–Aug 2022 | Cre- Composting and Anaerobic Digestion Association of Ireland | Environment | Food Waste Breakfast Meeting with over 30 Stakeholders in which the Cré report was launched ‘The Quantity of Feedstocks Processed in Composting and Anaerobic Digestion Plants on the Island of Ireland in 2020’ (Public policy or programme) | 3 | On lobbying.ie |
| May–Aug 2022 | Friends of the Earth | Environment | Sectoral Emission Ceilings (Public policy or programme) | 22 | On lobbying.ie |
| May–Aug 2022 | The Irish Farmers' Association - IFA | Environment | Climate Action Act -The IFA Position (Public policy or programme) | 85 | On lobbying.ie |
| May–Aug 2022 | The Irish Farmers' Association - IFA | Environment | Climate Action Act - Impact of Sectoral Emissions Ceiling for Agriculture (Public policy or programme) | 90 | On lobbying.ie |
| May–Aug 2022 | The Irish Farmers' Association - IFA | Environment | Climate Action and Low Carbon Development (Amendment) Act 2021 (Public policy or programme) | 94 | On lobbying.ie |
| May–Aug 2022 | The Irish Farmers' Association - IFA | Environment | Climate Action Act - Sectoral Emissions Ceiling for Agriculture (Public policy or programme) | 90 | On lobbying.ie |
| May–Aug 2022 | mary coughlan Consulting LTD | Environment | food waste breakfast with 30 stakeholders and launch of cre policy document (Public policy or programme) | 3 | On lobbying.ie |
| May–Aug 2022 | Huhtamaki Cup Print Ltd. | Environment | Circular Economy, Waste Management (Amendment) and Minerals Development (Amendment) Bill 2022 (Legislation) | 34 | On lobbying.ie |
| May–Aug 2022 | Jesuit Centre for Faith and Justice | Environment | Letter re: Affordability of active transport (Public policy or programme) | 21 | On lobbying.ie |
| Jan–Apr 2022 | Irish Green Building Council | Environment | Sending a copy of IGBC's recommendations to decarbonise Ireland's built environment across the whole life cycle (Public policy or programme) | 27 | On lobbying.ie |
| Jan–Apr 2022 | Wind Energy Ireland | Environment | Planning reform (Public policy or programme) | 16 | On lobbying.ie |
| Jan–Apr 2022 | Huhtamaki Cup Print Ltd. | Environment | Circular Economy, Waste Management (Amendment) and Minerals Development (Amendment) Bill 2022 (Legislation) | 26 | On lobbying.ie |
| Jan–Apr 2022 | Pinnacle Public Affairs Ltd | Environment | Green Energy and Circular Economy (Public policy or programme) | 14 | On lobbying.ie |
| Jan–Apr 2022 | MKC Communications | Environment | Circular Economy, Waste Management (Amendment) and Minerals Development (Amendment) Bill 2022 (Legislation) | 14 | On lobbying.ie |
Policy areas in these returns
| Public policy area | Filed returns | Share | Relative to the largest |
|---|---|---|---|
| Environment | 227 | 100.0% |