Returns
Every filed return on the register. Filter, then open any return on lobbying.ie to read it in full.
Showing returns naming Laura Mannion .
Filed returns
7
match these filters
| Period | Registrant | Policy area | Subject, as filed | Officials named | Link |
|---|---|---|---|---|---|
| Jan–Apr 2026 | SSE plc | Energy and Natural Resources | Green Energy Parks (Public policy or programme) | 2 | On lobbying.ie |
| Jan–Apr 2026 | Vermilion Exploration & Production Ireland Ltd. | Energy and Natural Resources | • Overview of the Corrib Asset and strategic importance to Ireland • Discussion on European Legislation impacting our operations (Legislation) | 3 | On lobbying.ie |
| May–Aug 2025 | Wind Energy Ireland | Energy and Natural Resources | Offshore Wind Action Plan (Public policy or programme) | 23 | On lobbying.ie |
| May–Aug 2025 | Q4PR | Energy and Natural Resources | Briefing on new Herbata data centre technology (Public policy or programme) | 1 | On lobbying.ie |
| Jan–Apr 2025 | Amazon Web Services | Energy and Natural Resources | To meet with the Minister to discuss the positive impact of AWS investment in Ireland, the energy policy environment and cloud infrastructure. (Public policy or programme) | 2 | On lobbying.ie |
| Sep–Dec 2024 | Irving Oil Whitegte Refinery Ireland | Energy and Natural Resources | Establishing the Process under Emissions Trading System 2 for Emissions Monitoring Plan (Public policy or programme) | 10 | On lobbying.ie |
| Sep–Dec 2024 | Pinnacle Public Affairs Ltd | Energy and Natural Resources | Establishing the Process under Emission Trading Scheme II for Emissions Monitoring Plan (Public policy or programme) | 10 | On lobbying.ie |
Policy areas in these returns
| Public policy area | Filed returns | Share | Relative to the largest |
|---|---|---|---|
| Energy and Natural Resources | 7 | 100.0% |